
2-channel flagship for KTV, nightclubs, bars and touring — 300W to 2300W per channel
| Model | 8Ω / 1kHz / 0.1% | 4Ω | 2Ω | Bridged 8Ω | Bridged 4Ω |
|---|---|---|---|---|---|
| FP3000 | 300W | 450W | 600W | 900W | 1200W |
| FP4000 | 400W | 600W | 800W | 1200W | 1800W |
| FP6000 | 600W | 900W | 1200W | 1800W | 2300W |
| FP8000 | 800W | 1200W | 1600W | 2400W | 3000W |
| FP10000 | 1000W | 1500W | 2000W | 3000W | 4000W |
| FP13000 | 1300W | 2000W | 2600W | 3600W | 5200W |
| FP15000 | 1500W | 2300W | 3000W | 4500W | 6000W |
Ratings: EIA 1kHz, 0.1% THD. All models drive 2Ω loads in stereo mode; bridged figures per channel pair.
Send us your speaker list and venue — we reply with amplifier matching, DDP shipping plan and quotation within 8 hours.